Highest closing merit, 2026
89.7%
Bachelor of Business Information Technology. Lowest: Mathematics at 50.9%.
Harder to get into than 40 of them (46 compared)
Early preview. Figures come from official pages. Always confirm on the linked source before you apply.
Also has campuses in Faisalabad, Narowal
UET · Public engineering university · 3 campuses
No upcoming date found
Admission dates are not on this page yet
Check the official website for the current admission schedule.
Highest closing merit, 2026
89.7%
Bachelor of Business Information Technology. Lowest: Mathematics at 50.9%.
Harder to get into than 40 of them (46 compared)
Undergraduate programs
47
Engineering, Computing and IT, Sciences and 4 more.
More choice than 224 of them (228 compared)
Bars compare with other engineering universities in Pakistan that we have figures for.
Type
Public
Engineering university
Programs listed
47
7 subject areas
Merit figures
285
Session 2026
PEC accredited
26
engineering programs
Campuses
3
Lahore, Faisalabad, Narowal
The last aggregate admitted, from the final or highest-numbered merit list we found. Columns follow this university's own lists; categories are written as it writes them.
| Program | Campus | Category | Closing | Source |
|---|---|---|---|---|
| Architectural EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 80.25%2026 | List No. 8 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | A1 | 79.35%2026 | List No. 4 |
| ArchitectureNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 69.45%2026 | List No. 10 |
| Artificial IntelligenceNew Campus (KSK) | New Campus (KSK) | A1 | 80.29%2026 | List No. 11 |
| Automotive EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 83.67%2026 | List No. 9 |
| Bachelor of Business AdministrationMain Campus (LHR) | Main Campus (LHR) | A1 | 82.65%2026 | List No. 11 |
| Bachelor of Business AdministrationNew Campus (KSK) | New Campus (KSK) | A1 | 72.09%2026 | List No. 10 |
| Bachelor of Business Information TechnologyMain Campus (LHR) | Main Campus (LHR) | A1 | 89.72%2026 | List No. 11 |
| Bachelor of Business Information TechnologyNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 66.73%2026 | List No. 11 |
| Bachelor of Business Information TechnologyNew Campus (KSK) | New Campus (KSK) | A1 | 77.96%2026 | List No. 11 |
| Biomedical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 55.19%2026 | List No. 11 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | A1 | 74.81%2026 | List No. 8 |
| Business AnalyticsMain Campus (LHR) | Main Campus (LHR) | A1 | 82.16%2026 | List No. 11 |
| Business Data AnalyticsMain Campus (LHR) | Main Campus (LHR) | A1 | 82.43%2026 | List No. 11 |
| Chemical EngineeringFaislabad Campus | Faislabad Campus | A1 | 67.83%2026 | List No. 11 |
| Chemical EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 83.58%2026 | List No. 8 |
| Chemical EngineeringNew Campus (KSK) | New Campus (KSK) | A1 | 76.21%2026 | List No. 11 |
| ChemistryMain Campus (LHR) | Main Campus (LHR) | A1 | 59.18%2026 | List No. 11 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | A1 | 77.24%2026 | List No. 8 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 80.96%2026 | List No. 4 |
| Civil EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 76.05%2026 | List No. 11 |
| Computer EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 82.11%2026 | List No. 4 |
| Computer Engineering (NCEAC)Faislabad Campus | Faislabad Campus | A1 | 72.67%2026 | List No. 11 |
| Computer Engineering (NCEAC)Gujaranwala | Gujaranwala | A1 | 67.82%2026 | List No. 11 |
| Computer Engineering (NCEAC)Narowal Campus (NWL) | Narowal Campus (NWL) | A1 | 70.65%2026 | List No. 11 |
| Computer Engineering (NCEAC)New Campus (KSK) | New Campus (KSK) | A1 | 80.27%2026 | List No. 11 |
| Computer ScienceFaislabad Campus | Faislabad Campus | A1 | 76.60%2026 | List No. 11 |
| Computer ScienceGujaranwala | Gujaranwala | A1 | 73.96%2026 | List No. 11 |
| Computer ScienceMain Campus (LHR) | Main Campus (LHR) | A1 | 87.45%2026 | List No. 9 |
| Computer ScienceNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 75.93%2026 | List No. 11 |
| Computer ScienceNew Campus (KSK) | New Campus (KSK) | A1 | 80.38%2026 | List No. 11 |
| CybersecurityFaislabad Campus | Faislabad Campus | A1 | 82.71%2026 | List No. 11 |
| CybersecurityMain Campus (LHR) | Main Campus (LHR) | A1 | 85.60%2026 | List No. 4 |
| CybersecurityNew Campus (KSK) | New Campus (KSK) | A1 | 82.26%2026 | List No. 8 |
| Data ScienceFaislabad Campus | Faislabad Campus | A1 | 75.22%2026 | List No. 11 |
| Data ScienceMain Campus (LHR) | Main Campus (LHR) | A1 | 84.02%2026 | List No. 4 |
| Data ScienceNew Campus (KSK) | New Campus (KSK) | A1 | 79.87%2026 | List No. 9 |
| Electrical EngineeringFaislabad Campus | Faislabad Campus | A1 | 74.91%2026 | List No. 8 |
| Electrical EngineeringGujaranwala | Gujaranwala | A1 | 79.19%2026 | List No. 10 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 83.33%2026 | List No. 4 |
| Electrical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 62.95%2026 | List No. 11 |
| Electrical EngineeringNew Campus (KSK) | New Campus (KSK) | A1 | 79.76%2026 | List No. 9 |
| Energy Systems and ManagementNew Campus (KSK) | New Campus (KSK) | A1 | 71.93%2026 | List No. 9 |
| English Language and LiteratureMain Campus (LHR) | Main Campus (LHR) | A1 | 73.66%2026 | List No. 11 |
| Environmental EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 78.11%2026 | List No. 10 |
| Environmental ScienceMain Campus (LHR) | Main Campus (LHR) | A1 | 74.08%2026 | List No. 11 |
| Food Science & TechnologyNew Campus (KSK) | New Campus (KSK) | A1 | 65.05%2026 | List No. 11 |
| Geological EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 74.29%2026 | List No. 10 |
| Industrial & Manufacturing EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 78.08%2026 | List No. 10 |
| Industrial ChemistryFaislabad Campus | Faislabad Campus | A1 | 56.31%2026 | List No. 10 |
| Industrial ChemistryMain Campus (LHR) | Main Campus (LHR) | A1 | 68.78%2026 | List No. 11 |
| Interior DesignMain Campus (LHR) | Main Campus (LHR) | A1 | 89.23%2026 | List No. 10 |
| Islamic Studies (Specialization in Computer Technology)Main Campus (LHR) | Main Campus (LHR) | A1 | 63.77%2026 | List No. 11 |
| Logistics and Supply Chain ManagementMain Campus (LHR) | Main Campus (LHR) | A1 | 78.49%2026 | List No. 11 |
| Materials ScienceMain Campus (LHR) | Main Campus (LHR) | A1 | 72.32%2026 | List No. 11 |
| MathematicsMain Campus (LHR) | Main Campus (LHR) | A1 | 70.14%2026 | List No. 11 |
| MathematicsNew Campus (KSK) | New Campus (KSK) | A1 | 50.93%2026 | List No. 11 |
| Mechanical EngineeringGujaranwala | Gujaranwala | A1 | 71.69%2026 | List No. 11 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 84.67%2026 | List No. 8 |
| Mechanical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | A1 | 71.03%2026 | List No. 11 |
| Mechanical EngineeringNew Campus (KSK) | New Campus (KSK) | A1 | 77.87%2026 | List No. 11 |
| Mechatronics & Control EngineeringFaislabad Campus | Faislabad Campus | A1 | 78.26%2026 | List No. 8 |
| Mechatronics & Control EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 83.39%2026 | List No. 8 |
| Metallurgical & Materials EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 75.89%2026 | List No. 9 |
| Mining EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 75.23%2026 | List No. 11 |
| Petroleum & Gas EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 79.08%2026 | List No. 8 |
| PhysicsMain Campus (LHR) | Main Campus (LHR) | A1 | 67.13%2026 | List No. 11 |
| Polymer EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 75.24%2026 | List No. 9 |
| Product & Industrial DesignMain Campus (LHR) | Main Campus (LHR) | A1 | 72.70%2026 | List No. 10 |
| Remote Sensing and GIS (Afternoon)Main Campus (LHR) | Main Campus (LHR) | A1 | 80.03%2026 | List No. 10 |
| Software EngineeringNew Campus (KSK) | New Campus (KSK) | A1 | 80.30%2026 | List No. 11 |
| Textile EngineeringFaislabad Campus | Faislabad Campus | A1 | 70.11%2026 | List No. 10 |
| Transportation EngineeringMain Campus (LHR) | Main Campus (LHR) | A1 | 74.60%2026 | List No. 10 |
| Program | Campus | Category | Closing | Source |
|---|---|---|---|---|
| Architectural EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 79.69%2026 | List No. 4 |
| Architectural EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 50.05%2026 | List No. 8 |
| Architectural EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 58.62%2026 | List No. 4 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | A2 | 78.32%2026 | List No. 4 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | M | 66.20%2026 | List No. 4 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | N | 75.63%2026 | List No. 4 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | NM | 71.25%2026 | List No. 4 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | S | 61.36%2026 | List No. 4 |
| ArchitectureMain Campus (LHR) | Main Campus (LHR) | T | 56.16%2026 | List No. 4 |
| Artificial IntelligenceNew Campus (KSK) | New Campus (KSK) | A1-M | 85.76%2026 | List No. 4 |
| Artificial IntelligenceMain Campus (LHR) | Main Campus (LHR) | A2 | 82.42%2026 | List No. 4 |
| Artificial IntelligenceMain Campus (LHR) | Main Campus (LHR) | A2-M | 87.42%2026 | List No. 4 |
| Artificial IntelligenceMain Campus (LHR) | Main Campus (LHR) | M | 66.35%2026 | List No. 4 |
| Artificial IntelligenceMain Campus (LHR) | Main Campus (LHR) | NM | 74.44%2026 | List No. 4 |
| Artificial IntelligenceNew Campus (KSK) | New Campus (KSK) | NM | 60.03%2026 | List No. 4 |
| Automotive EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 78.55%2026 | List No. 8 |
| Automotive EngineeringMain Campus (LHR) | Main Campus (LHR) | M | 70.74%2026 | List No. 4 |
| Automotive EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 74.97%2026 | List No. 4 |
| Bachelor of Business AdministrationMain Campus (LHR) | Main Campus (LHR) | A1-M | 89.53%2026 | List No. 8 |
| Bachelor of Business AdministrationNew Campus (KSK) | New Campus (KSK) | A1-M | 54.01%2026 | List No. 4 |
| Bachelor of Business Administration (Afternoon)Main Campus (LHR) | Main Campus (LHR) | A2 | 75.56%2026 | List No. 10 |
| Bachelor of Business AdministrationMain Campus (LHR) | Main Campus (LHR) | A2 | 80.17%2026 | List No. 11 |
| Bachelor of Business Administration (Afternoon)Main Campus (LHR) | Main Campus (LHR) | A2-M | 74.77%2026 | List No. 10 |
| Bachelor of Business AdministrationMain Campus (LHR) | Main Campus (LHR) | A2-M | 82.52%2026 | List No. 9 |
| Bachelor of Business AdministrationMain Campus (LHR) | Main Campus (LHR) | M | 72.69%2026 | List No. 4 |
| Bachelor of Business AdministrationMain Campus (LHR) | Main Campus (LHR) | NM | 73.54%2026 | List No. 4 |
| Bachelor of Business Information TechnologyMain Campus (LHR) | Main Campus (LHR) | A1-M | 94.48%2026 | List No. 10 |
| Bachelor of Business Information TechnologyNarowal Campus (NWL) | Narowal Campus (NWL) | A1-M | 60.92%2026 | List No. 4 |
| Bachelor of Business Information TechnologyNew Campus (KSK) | New Campus (KSK) | A1-M | 67.19%2026 | List No. 4 |
| Bachelor of Business Information Technology (Afternoon)Main Campus (LHR) | Main Campus (LHR) | A2 | 85.10%2026 | List No. 10 |
| Bachelor of Business Information TechnologyMain Campus (LHR) | Main Campus (LHR) | A2 | 85.25%2026 | List No. 11 |
| Bachelor of Business Information TechnologyMain Campus (LHR) | Main Campus (LHR) | A2-M | 87.75%2026 | List No. 11 |
| Bachelor of Business Information Technology (Afternoon)Main Campus (LHR) | Main Campus (LHR) | A2-M | 81.07%2026 | List No. 11 |
| Bachelor of Business Information TechnologyMain Campus (LHR) | Main Campus (LHR) | NM | 66.50%2026 | List No. 8 |
| Biomedical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | A1-M | 70.57%2026 | List No. 11 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | A1-M | 84.17%2026 | List No. 4 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | A2 | 72.10%2026 | List No. 8 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | A2-M | 82.11%2026 | List No. 10 |
| Biomedical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | AP1 | 74.06%2026 | List No. 4 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | AP1 | 77.96%2026 | List No. 4 |
| Biomedical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | AP1-M | 78.44%2026 | List No. 4 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | AP1-M | 84.59%2026 | List No. 4 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | AP2 | 77.79%2026 | List No. 4 |
| Biomedical EngineeringNew Campus (KSK) | New Campus (KSK) | AP2-M | 84.02%2026 | List No. 4 |
| Business AnalyticsMain Campus (LHR) | Main Campus (LHR) | A1-M | 86.11%2026 | List No. 4 |
| Business AnalyticsMain Campus (LHR) | Main Campus (LHR) | A2 | 91.10%2026 | List No. 10 |
| Business AnalyticsMain Campus (LHR) | Main Campus (LHR) | A2-M | 85.79%2026 | List No. 4 |
| Business AnalyticsMain Campus (LHR) | Main Campus (LHR) | M | 72.69%2026 | List No. 4 |
| Business Data AnalyticsMain Campus (LHR) | Main Campus (LHR) | A1-M | 77.66%2026 | List No. 4 |
| Business Data AnalyticsMain Campus (LHR) | Main Campus (LHR) | A2 | 77.61%2026 | List No. 11 |
| Business Data AnalyticsMain Campus (LHR) | Main Campus (LHR) | A2-M | 76.96%2026 | List No. 4 |
| Business Data AnalyticsMain Campus (LHR) | Main Campus (LHR) | NM | 59.80%2026 | List No. 4 |
| Chemical EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 80.56%2026 | List No. 10 |
| Chemical EngineeringNew Campus (KSK) | New Campus (KSK) | A2 | 78.69%2026 | List No. 10 |
| Chemical EngineeringMain Campus (LHR) | Main Campus (LHR) | N | 78.60%2026 | List No. 4 |
| Chemical EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 62.43%2026 | List No. 9 |
| Chemical EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 64.19%2026 | List No. 9 |
| ChemistryMain Campus (LHR) | Main Campus (LHR) | A1-M | 55.80%2026 | List No. 10 |
| ChemistryMain Campus (LHR) | Main Campus (LHR) | NM | 65.46%2026 | List No. 4 |
| ChemistryMain Campus (LHR) | Main Campus (LHR) | S | 65.09%2026 | List No. 4 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | A2 | 75.66%2026 | List No. 10 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | AP1 | 78.33%2026 | List No. 4 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | AP2 | 78.23%2026 | List No. 4 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | D | 69.30%2026 | List No. 8 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | E2 | 66.56%2026 | List No. 8 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | N | 70.30%2026 | List No. 4 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | NM | 64.42%2026 | List No. 4 |
| City & Regional PlanningMain Campus (LHR) | Main Campus (LHR) | T | 67.40%2026 | List No. 4 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 80.50%2026 | List No. 11 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | K | 81.48%2026 | List No. 8 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | M | 66.60%2026 | List No. 4 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | N | 78.41%2026 | List No. 4 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 76.01%2026 | List No. 8 |
| Civil EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | NM | 54.35%2026 | List No. 4 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | P | 60.53%2026 | List No. 4 |
| Civil EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 72.79%2026 | List No. 9 |
| Civil EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | S | 60.16%2026 | List No. 8 |
| Computer EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 82.01%2026 | List No. 9 |
| Computer EngineeringMain Campus (LHR) | Main Campus (LHR) | J2 | 77.04%2026 | List No. 8 |
| Computer EngineeringMain Campus (LHR) | Main Campus (LHR) | M | 63.60%2026 | List No. 8 |
| Computer EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 67.09%2026 | List No. 4 |
| Computer Engineering (NCEAC)Faislabad Campus | Faislabad Campus | A1-M | 76.29%2026 | List No. 4 |
| Computer Engineering (NCEAC)Gujaranwala | Gujaranwala | A1-M | 73.18%2026 | List No. 4 |
| Computer Engineering (NCEAC)Narowal Campus (NWL) | Narowal Campus (NWL) | A1-M | 69.55%2026 | List No. 4 |
| Computer Engineering (NCEAC)New Campus (KSK) | New Campus (KSK) | A1-M | 79.68%2026 | List No. 4 |
| Computer Engineering (NCEAC)Faislabad Campus | Faislabad Campus | A2 | 70.58%2026 | List No. 8 |
| Computer Engineering (NCEAC)Faislabad Campus | Faislabad Campus | A2-M | 75.06%2026 | List No. 4 |
| Computer ScienceFaislabad Campus | Faislabad Campus | A1-M | 87.32%2026 | List No. 4 |
| Computer ScienceGujaranwala | Gujaranwala | A1-M | 83.69%2026 | List No. 4 |
| Computer ScienceMain Campus (LHR) | Main Campus (LHR) | A1-M | 89.96%2026 | List No. 4 |
| Computer ScienceNarowal Campus (NWL) | Narowal Campus (NWL) | A1-M | 75.94%2026 | List No. 8 |
| Computer ScienceNew Campus (KSK) | New Campus (KSK) | A1-M | 85.17%2026 | List No. 10 |
| Computer ScienceFaislabad Campus | Faislabad Campus | A2 | 73.70%2026 | List No. 8 |
| Computer ScienceGujaranwala | Gujaranwala | A2 | 68.40%2026 | List No. 11 |
| Computer ScienceMain Campus (LHR) | Main Campus (LHR) | A2 | 83.18%2026 | List No. 11 |
| Computer ScienceNarowal Campus (NWL) | Narowal Campus (NWL) | A2 | 69.48%2026 | List No. 10 |
| Computer ScienceNew Campus (KSK) | New Campus (KSK) | A2 | 77.42%2026 | List No. 11 |
| Computer ScienceFaislabad Campus | Faislabad Campus | A2-M | 82.65%2026 | List No. 4 |
| Computer ScienceGujaranwala | Gujaranwala | A2-M | 80.80%2026 | List No. 10 |
| Computer ScienceMain Campus (LHR) | Main Campus (LHR) | A2-M | 87.78%2026 | List No. 4 |
| Computer ScienceNarowal Campus (NWL) | Narowal Campus (NWL) | A2-M | 70.93%2026 | List No. 4 |
| Computer ScienceNew Campus (KSK) | New Campus (KSK) | A2-M | 83.37%2026 | List No. 4 |
| Computer ScienceGujaranwala | Gujaranwala | M | 78.85%2026 | List No. 4 |
| Computer ScienceMain Campus (LHR) | Main Campus (LHR) | M | 68.84%2026 | List No. 4 |
| Computer ScienceNarowal Campus (NWL) | Narowal Campus (NWL) | M | 70.08%2026 | List No. 4 |
| Computer ScienceNew Campus (KSK) | New Campus (KSK) | M | 65.30%2026 | List No. 4 |
| Computer ScienceGujaranwala | Gujaranwala | NM | 54.37%2026 | List No. 4 |
| Computer ScienceMain Campus (LHR) | Main Campus (LHR) | NM | 69.25%2026 | List No. 4 |
| Computer ScienceNarowal Campus (NWL) | Narowal Campus (NWL) | NM | 69.32%2026 | List No. 4 |
| Computer ScienceNew Campus (KSK) | New Campus (KSK) | NM | 60.03%2026 | List No. 9 |
| CybersecurityFaislabad Campus | Faislabad Campus | A1-M | 84.22%2026 | List No. 4 |
| CybersecurityMain Campus (LHR) | Main Campus (LHR) | A1-M | 87.73%2026 | List No. 4 |
| CybersecurityNew Campus (KSK) | New Campus (KSK) | A1-M | 84.83%2026 | List No. 4 |
| CybersecurityMain Campus (LHR) | Main Campus (LHR) | A2 | 83.57%2026 | List No. 8 |
| CybersecurityMain Campus (LHR) | Main Campus (LHR) | A2-M | 86.54%2026 | List No. 4 |
| CybersecurityFaislabad Campus | Faislabad Campus | NM | 58.80%2026 | List No. 4 |
| CybersecurityMain Campus (LHR) | Main Campus (LHR) | NM | 80.50%2026 | List No. 4 |
| CybersecurityNew Campus (KSK) | New Campus (KSK) | NM | 80.08%2026 | List No. 4 |
| Data ScienceFaislabad Campus | Faislabad Campus | A1-M | 80.86%2026 | List No. 4 |
| Data ScienceMain Campus (LHR) | Main Campus (LHR) | A1-M | 87.92%2026 | List No. 4 |
| Data ScienceNew Campus (KSK) | New Campus (KSK) | A1-M | 83.90%2026 | List No. 4 |
| Data ScienceMain Campus (LHR) | Main Campus (LHR) | A2 | 82.25%2026 | List No. 11 |
| Data ScienceMain Campus (LHR) | Main Campus (LHR) | A2-M | 86.48%2026 | List No. 4 |
| Data ScienceMain Campus (LHR) | Main Campus (LHR) | NM | 71.00%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 81.18%2026 | List No. 4 |
| Electrical EngineeringNew Campus (KSK) | New Campus (KSK) | A2 | 81.65%2026 | List No. 11 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | E2 | 76.69%2026 | List No. 8 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | K | 86.28%2026 | List No. 8 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | L | 82.94%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | M | 64.31%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | N | 80.70%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 68.55%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | O | 79.64%2026 | List No. 4 |
| Electrical EngineeringFaislabad Campus | Faislabad Campus | P | 82.18%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | P | 80.80%2026 | List No. 4 |
| Electrical EngineeringNew Campus (KSK) | New Campus (KSK) | P | 75.45%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | R | 80.17%2026 | List No. 4 |
| Electrical EngineeringFaislabad Campus | Faislabad Campus | S | 63.46%2026 | List No. 4 |
| Electrical EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 65.38%2026 | List No. 4 |
| Electrical EngineeringNew Campus (KSK) | New Campus (KSK) | S | 58.72%2026 | List No. 4 |
| Energy Systems and ManagementNew Campus (KSK) | New Campus (KSK) | A1-M | 70.30%2026 | List No. 10 |
| English Language and LiteratureMain Campus (LHR) | Main Campus (LHR) | A1-M | 73.13%2026 | List No. 8 |
| English Language and LiteratureMain Campus (LHR) | Main Campus (LHR) | M | 91.75%2026 | List No. 4 |
| Environmental EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 68.55%2026 | List No. 4 |
| Environmental EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 58.20%2026 | List No. 9 |
| Environmental ScienceMain Campus (LHR) | Main Campus (LHR) | A1-M | 84.63%2026 | List No. 4 |
| Environmental ScienceMain Campus (LHR) | Main Campus (LHR) | A2 | 73.29%2026 | List No. 10 |
| Environmental ScienceMain Campus (LHR) | Main Campus (LHR) | A2-M | 84.00%2026 | List No. 4 |
| Environmental ScienceMain Campus (LHR) | Main Campus (LHR) | NM | 55.36%2026 | List No. 4 |
| Environmental ScienceMain Campus (LHR) | Main Campus (LHR) | S | 79.29%2026 | List No. 4 |
| Food Science & TechnologyNew Campus (KSK) | New Campus (KSK) | A1-M | 73.13%2026 | List No. 11 |
| Geological EngineeringMain Campus (LHR) | Main Campus (LHR) | AP1 | 78.49%2026 | List No. 4 |
| Industrial & Manufacturing EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 77.82%2026 | List No. 8 |
| Industrial & Manufacturing EngineeringMain Campus (LHR) | Main Campus (LHR) | K | 65.70%2026 | List No. 8 |
| Industrial & Manufacturing EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 65.75%2026 | List No. 4 |
| Industrial ChemistryFaislabad Campus | Faislabad Campus | A1-M | 55.87%2026 | List No. 4 |
| Industrial ChemistryMain Campus (LHR) | Main Campus (LHR) | A1-M | 83.13%2026 | List No. 8 |
| Interior DesignMain Campus (LHR) | Main Campus (LHR) | A1-M | 95.37%2026 | List No. 10 |
| Interior DesignMain Campus (LHR) | Main Campus (LHR) | A2 | 82.83%2026 | List No. 11 |
| Interior DesignMain Campus (LHR) | Main Campus (LHR) | A2-M | 90.05%2026 | List No. 10 |
| Interior DesignMain Campus (LHR) | Main Campus (LHR) | M | 70.65%2026 | List No. 4 |
| Islamic Studies (Specialization in Computer Technology)Main Campus (LHR) | Main Campus (LHR) | A1-M | 58.94%2026 | List No. 10 |
| Logistics and Supply Chain ManagementMain Campus (LHR) | Main Campus (LHR) | A1-M | 79.33%2026 | List No. 4 |
| Logistics and Supply Chain ManagementMain Campus (LHR) | Main Campus (LHR) | M | 63.16%2026 | List No. 4 |
| Materials ScienceMain Campus (LHR) | Main Campus (LHR) | A1-M | 79.68%2026 | List No. 4 |
| MathematicsMain Campus (LHR) | Main Campus (LHR) | NM | 57.14%2026 | List No. 4 |
| MathematicsMain Campus (LHR) | Main Campus (LHR) | S | 69.42%2026 | List No. 10 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | A2 | 80.92%2026 | List No. 10 |
| Mechanical EngineeringNew Campus (KSK) | New Campus (KSK) | A2 | 75.12%2026 | List No. 4 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | B | 84.11%2026 | List No. 8 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | L | 82.26%2026 | List No. 4 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | M | 68.77%2026 | List No. 4 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | N | 79.15%2026 | List No. 4 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | NM | 64.42%2026 | List No. 4 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | O | 80.28%2026 | List No. 4 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | P | 66.44%2026 | List No. 4 |
| Mechanical EngineeringGujaranwala | Gujaranwala | S | 72.99%2026 | List No. 9 |
| Mechanical EngineeringMain Campus (LHR) | Main Campus (LHR) | S | 66.47%2026 | List No. 4 |
| Mechanical EngineeringNarowal Campus (NWL) | Narowal Campus (NWL) | S | 58.66%2026 | List No. 8 |
